Fish List / Bestiary
Updated 1/19/20260 views
Fisch Fish List - Complete Bestiary Guide 2026
The bestiary is Fischs collection system. Completing it unlocks exclusive rewards and proves your mastery. This guide lists every fish and how to catch them.
Bestiary Overview
The Fisch bestiary contains:
- 200+ fish species
- 6 rarity tiers
- 6+ locations
- Seasonal and weather-exclusive fish
Completion Rewards
| Completion | Reward |
|---|---|
| 25% | Collector Title |
| 50% | Rare Rod unlock |
| 75% | Mutation boost (+10%) |
| 100% | Legendary Pet + Badge |
Fish by Location
Lake Haven (Starter)
| Fish | Rarity | Value | Weight Range |
|---|---|---|---|
| Bass | Common | 25 | 1-5kg |
| Perch | Common | 30 | 0.5-3kg |
| Carp | Common | 35 | 2-8kg |
| Pike | Uncommon | 100 | 3-12kg |
| Golden Carp | Rare | 500 | 5-15kg |
| Lake Guardian | Epic | 3,000 | 20-40kg |
River Banks
| Fish | Rarity | Value | Weight Range |
|---|---|---|---|
| Trout | Common | 40 | 1-4kg |
| Salmon | Uncommon | 150 | 3-10kg |
| Sturgeon | Rare | 750 | 10-30kg |
| River King | Epic | 4,000 | 25-50kg |
| Crystal Salmon | Rare | 600 | 5-12kg |
| Ancient Sturgeon | Legendary | 15,000 | 50-100kg |
Ocean Shore
| Fish | Rarity | Value | Weight Range |
|---|---|---|---|
| Mackerel | Common | 50 | 2-6kg |
| Tuna | Uncommon | 200 | 10-40kg |
| Shark | Rare | 1,000 | 30-80kg |
| Giant Tuna | Epic | 5,000 | 50-120kg |
| Great White | Legendary | 20,000 | 100-250kg |
Deep Sea
| Fish | Rarity | Value | Weight Range |
|---|---|---|---|
| Anglerfish | Rare | 800 | 5-15kg |
| Giant Squid | Epic | 6,000 | 50-150kg |
| Megalodon | Legendary | 30,000 | 200-400kg |
| Abyssal Leviathan | Legendary | 45,000 | 300-600kg |
The Abyss
| Fish | Rarity | Value | Notes |
|---|---|---|---|
| Void Fish | Epic | 8,000 | Permanent night |
| Shadow Eel | Legendary | 25,000 | Rare spawn |
| Abyss Lord | Mythic | 75,000 | Boss spawn |
Space Ocean
| Fish | Rarity | Value | Notes |
|---|---|---|---|
| Starfish Prime | Epic | 10,000 | Glows |
| Cosmic Whale | Legendary | 50,000 | Massive |
| Reality Warper | Mythic | 100,000 | Rarest |
Bestiary Completion Strategy
Phase 1: Common Collection
- Fish everywhere to catch commons
- Dont worry about specific conditions
- Goal: 25% completion
Phase 2: Uncommon Hunt
- Start checking weather/time
- Focus on one location at a time
- Goal: 50% completion
Phase 3: Rare Targeting
- Research spawn conditions
- Use bait strategically
- Goal: 75% completion
Phase 4: Legendary/Mythic
- Optimize everything
- Camp specific conditions
- Goal: 100% completion
Special Condition Fish
Some fish only spawn during specific conditions:
| Fish | Location | Condition |
|---|---|---|
| Moonfish | Lake | Night + Full Moon |
| Storm Shark | Ocean | Thunderstorm |
| Rainbow Trout | River | After Rain |
| Ice Pike | Lake | Winter only |
| Magma Eel | Abyss | Volcanic event |
Frequently Asked Questions
Q: Do I need to catch every mutation variant?
A: No, just one of each base species counts for bestiary.
Q: Can I trade for bestiary completion?
A: No, you must personally catch each fish.
Q: Does fish size matter for bestiary?
A: No, any size counts as caught.
Complete that bestiary and earn the ultimate rewards!
fisch fish listfisch bestiaryfisch bestiary completion