Mutations Guide
Updated 1/19/20260 views
Fisch Mutations Guide 2026
Mutations are rare visual and statistical modifiers that dramatically increase fish value.
Mutation Tiers
| Tier | Chance | Multiplier | Visual |
|---|---|---|---|
| Common | 5% | 1.25-1.5x | Subtle |
| Uncommon | 2% | 1.5-2x | Notable |
| Rare | 0.5% | 2-3x | Obvious |
| Epic | 0.1% | 3-5x | Dramatic |
| Legendary | 0.01% | 5-10x | Transformative |
All Mutations
| Mutation | Tier | Multiplier | Condition |
|---|---|---|---|
| Shiny | Common | 1.5x | Any |
| Large | Common | 1.3x | Any |
| Golden | Uncommon | 2.0x | Sunny |
| Albino | Rare | 2.5x | Day |
| Electric | Rare | 2.0x | Storm |
| Rainbow | Epic | 3.0x | Rain→Sun |
| Cosmic | Epic | 5.0x | Night |
| Void | Legendary | 10.0x | Abyss only |
Finding Mutations
Mutations are affected by:
- Weather conditions
- Time of day
- Location
- Luck stat
- Special events
Best hunting strategy:
- Max luck equipment
- Target mutation-specific conditions
- Play during mutation events
- Check every catch carefully
Mutation Stacking
Fish can have up to 2 mutations. Multipliers stack:
Golden (2x) + Large (1.3x) = 2.6x total
Hunt those mutations for massive profits!
fisch mutation multipliersfisch mutation listfisch mutationsfisch best mutations